|
PTPN12 | -> | SHC | -> | SHIP |
Reference:PTP-PEST, a scaffold protein tyrosine phosphatase, negatively regulates lymphocyte activation by targeting a unique set of substrates.
PMID:11432829
Scaffold Protein(s) | Related Pathway(s) | PAK1 | RAF1->MAP2K1->MAPK1->EGFR->GRB2 | PTPN1 | MAPK1->EGFR->GRB2 | PTPN1 | SRC->EGFR->GRB2 | PTPN1 | CSNK2A1->CDC2->EGFR->GRB2 | MET | SRC->EGFR->GRB2 | SHC1 | MAPK1->EGFR->GRB2 | SHC1 | CSK->SRC->EGFR->GRB2 | SHC1 | SYK->PRKCA->EGFR->GRB2 | PTPN11 | MAPK3->EGFR->GRB2 | PTPN11 | PRKCA->EGFR->GRB2 | PTPN11 | PDGFRA->SRC->EGFR->GRB2 | PLCG1 | PDGFRA->SRC->EGFR->GRB2 | CBL | CSK->SRC->EGFR->GRB2 | CBL | PDGFRA->SRC->EGFR->GRB2 | CBL | SYK->PRKCA->EGFR->GRB2 | PLEC1 | CDC2->EGFR->GRB2 | PTK2 | CSK->SRC->EGFR->GRB2 | MUC1 | SRC->EGFR->GRB2 | PTPN6 | SRC->EGFR->GRB2 | PTPN6 | SYK->PRKCA->EGFR->GRB2 | MAPK14 | MAP2K1->MAPK1->EGFR->GRB2 | MAPK14 | MAPK1->MAP2K1->MAPK3->EGFR->GRB2 | PDGFRB | PDGFRA->SRC->EGFR->GRB2 | PXN | CSK->SRC->EGFR->GRB2 | CRK | PDGFRA->SRC->EGFR->GRB2 | RASA1 | CSK->SRC->EGFR->GRB2 | PIK3R1 | PDGFRA->SRC->EGFR->GRB2 | BCAR1 | SRC->EGFR->GRB2 | WAS | SRC->EGFR->GRB2 | CBLC | SRC->EGFR->GRB2 | GAB1 | MAPK1->EGFR->GRB2 | GAB1 | MAPK3->EGFR->GRB2 | GAB2 | MAPK1->EGFR->GRB2 | GAB2 | MAPK3->EGFR->GRB2 | GAB2 | SRC->EGFR->GRB2 | VAV1 | RAF1->MAP2K1->MAPK1->EGFR->GRB2 |
---|
Scaffold Protein(s) | Related Pathway(s) | PMID |
---|---|---|
FRS2 | FGFR->GRB2->SHP2 | 10809663 |
GAB1 | GRB2->SOS | 16687399 |
IRS1 | GRB2->SHC | The SH2/SH3 domain-containing protein GRB2 interacts with tyrosine-phosphorylated IRS1 and Shc |
PTPN12 | SHC->SHIP->GRB2 | 11432829 |
SHC1 | GRB2->PTPN12 | 23846654 |
Reference:Protein-protein interactions define specificity in signal transduction.
PMID:10809663
Reference:Scaffolding protein Grb2-associated binder 1 sustains epidermal growth factor-induced mitogenic and survival signaling by multiple positive feedback loops.
PMID:16687399
Reference: implications for insulin control of ras signalling.
PMID:The SH2/SH3 domain-containing protein GRB2 interacts with tyrosine-phosphorylated IRS1 and Shc
Reference:PTP-PEST, a scaffold protein tyrosine phosphatase, negatively regulates lymphocyte activation by targeting a unique set of substrates.
PMID:11432829
Reference:Temporal regulation of EGF signalling networks by the scaffold protein Shc1.
PMID:23846654