![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CSK | -> | FYN | -> | CTNNB1 | ||||
CSK | -> | SRC | -> | BMX | ||||
CSK | -> | SRC | -> | CAV2 | ||||
CSK | -> | SRC | -> | CTNNB1 | ||||
CSK | -> | SRC | -> | DAG1 | ||||
CSK | -> | SRC | -> | ESR1 | ||||
CSK | -> | SRC | -> | LRP1 | ||||
CSK | -> | SRC | -> | PTPN6 | ||||
MAPK1 | -> | EGFR | -> | PTPN1 | ||||
MAPK3 | -> | EGFR | -> | PTPN1 | ||||
PDGFRA | -> | SRC | -> | BMX | ||||
PDGFRA | -> | SRC | -> | CAV2 | ||||
PDGFRA | -> | SRC | -> | CTNNB1 | ||||
PDGFRA | -> | SRC | -> | DAG1 | ||||
PDGFRA | -> | SRC | -> | ESR1 | ||||
PDGFRA | -> | SRC | -> | LRP1 | ||||
PDGFRA | -> | SRC | -> | PTPN6 | ||||
CSK | -> | SRC | -> | EGFR | -> | PTPN1 | ||
PDGFRA | -> | SRC | -> | EGFR | -> | PTPN1 | ||
CSK | -> | SRC | -> | ABL1 | -> | BTK | -> | BMX |
PDGFRA | -> | SRC | -> | ABL1 | -> | BTK | -> | BMX |
GNAI1 | -> | HRAS | -> | SRC |
Reference:Src tyrosine kinases, Galpha subunits, and H-Ras share a common membrane-anchored scaffolding protein, caveolin. Caveolin binding negatively regulates the auto-activation of Src tyrosine kinases.
PMID:8910575
Scaffold Protein(s) | Related Pathway(s) |
---|---|
PTPN1 | SRC->CAV1 |
PLD2 | CSK->FYN->CAV1 |
PLD2 | CSK->SRC->CAV1 |
GJA1 | CSK->SRC->CAV1 |
PTPN11 | PDGFRA->SRC->CAV1 |
PTPN11 | PDGFRB->FYN->CAV1 |
DNM1 | CDK5->SRC->CAV1 |
SRC | SYK->PRKCA->ADRBK1->PDGFRB->FYN->CAV1 |
INSR | CSK->SRC->CAV1 |
DAG1 | CSK->FYN->CAV1 |
DAG1 | CSK->SRC->CAV1 |
Scaffold Protein(s) | Related Pathway(s) | PMID |
---|---|---|
STRN | ->CAV1->STRN4 | 11707266 |
Reference:Striatin, a calmodulin-dependent scaffolding protein, directly binds caveolin-1.
PMID:11707266